iron oxide pigment powder for plastic
Product specification:
Items | Red110 | Red130 | Red190 | Yellow311 | Yellow313 | Black780 |
Content ≥% | 96 | 96 | 96 | 86 | 86 | 90 |
Moisture ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Volatile(105°C)% ≤ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 |
Water Soluble %(M/M) ≤ | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 |
pH value | 5-7 | 5-7 | 5-7 | 4-6 | 4-6 | 5-8 |
Oil Absorption % | 15-25 | 15-25 | 15-25 | 25-35 | 25-35 | 15-25 |
Tinting Strength % | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 |
iron oxide pigment powder for concrete
Product specification:
Item | Iron Oxide Red 130 | Iron oxide Red 190 | Iron oxide Yellow 313 |
Fe2O3/Fe3O4≥% | 96 | 95 | 86 |
105°C Moisture ≤% | 1.0 | 1.0 | 1.0 |
Water soluble salts ≤% | 0.3 | 0.3 | 0.3 |
Residue on 45um ≤% | 0.2 | 0.20 | 0.3 |
PH-value | 3.5-8 | 3.5-8 | 3.5-7 |
Oil absorption | 15-25 | 15-25 | 25-35 |
Tinting strength % | 95-105 | 95-105 | 95-105 |
Density approx / cm3 | 5.0-5.1 | 5.0-5.1 | 4.0-4.3 |
iron oxide pigment powder for painting
Product specification:
Min | Max | Test Method | |
Water-Soluble Content [%] | 0.5 | DIN ISO787 Part 3 | |
Sieve Residue(0.045mm)[%] | 0.1 | DIN 53195 | |
Fe2O3 [%] | 95.0 | DIN 55913 Sheet 2 | |
Moisture (After Production) [%] | 1.0 | DIN ISO787 Part 2 | |
Loss on Heating 1000℃1/2h [%] | 5.0 | DIN 55913 Sheet 2 | |
Particle Shape | Spherical | Electron Micrographs |
iron oxide pigment powder for color cement
Product specification:
Item | Iron Oxide Red 130 | Iron oxide Red 190 | Iron oxide Yellow 313 |
Fe2O3/Fe3O4≥% | 96 | 95 | 86 |
105°C Moisture ≤% | 1.0 | 1.0 | 1.0 |
Water soluble salts ≤% | 0.3 | 0.3 | 0.3 |
Residue on 45um ≤% | 0.2 | 0.20 | 0.3 |
PH-value | 3.5-8 | 3.5-8 | 3.5-7 |
Oil absorption | 15-25 | 15-25 | 25-35 |
Tinting strength % | 95-105 | 95-105 | 95-105 |
Density approx / cm3 | 5.0-5.1 | 5.0-5.1 | 4.0-4.3 |
We are one of the leading manufacturers in China. If you're interested in our iron oxide pigment for plastic, welcome to wholesale the quality products made in China in stock with us. The customized orders are also welcome.