organic pigment for Chrome Spray paint
Production specification:
1. Brand: Liquid Image
2. Chrome Process: Base Coat, Chrome Silver Spray, Top Coat(Colorful choice)
3. Technical Support we offer:
Machine operation manual
How to make spray chemical liquid in manual and video
How to do silver spray in manual and video
Basecoat & topcoat& color skills
Laboratory demonstration
organic pigment for printing
Production Specification:
Trade Name | Phthalocyanie Green | |
Delivery Form | Powder | |
Specifications | Oil absorption | 32~42mg/100g |
PH value | 5~8 | |
Density | 1.9 | |
Heat Resistance | 280℃ | |
Acid Fastness | 5 | |
Light Fastness | 7~8 | |
Xylene Fastness | 5 | |
Sales Packing | 25kg/bag, Plastic bag and kraft paper bag | |
Transport & Storage | Protect against weathering / Store in a dry place |
color change organic pigment
Production specification:
arrier | special resin |
Solvent | MEK |
Fineness | ≤7um |
Tinting Strength | 100±2% |
Color (cutomize)
Product Name
Properties | Black | Extra White | Inorganic Brown (Pb) | Organic Brown | Clear Red |
JLI-1001 PUT-1101 PG-1210 | JLI-2001 PUT-2101 PG-2210 | JLI-3001 PS-3807 | JLI-3005 PUT-3101 PG-3210 PS-3800 | JLI-4003 | |
Light resistance—Panchromatic | 8 | 7-8 | 8 | 8 | 4 |
Light resistance- 1:5 Titanium Dioxide Dilution | 8 | 7-8 | 8 | 8 | 4 |
Heat resistance (℃) | 250 | 250 | 250 | 250 | 160 |
Acid resistance | 5 | 5 | 5 | 56 | 4 |
Alkali resistance | 5 | 5 | 5 | 5 | 1 |
DMF resistance | 5 | 5 | 5 | 5 | 4 |
Migratory resistance | 5 | 5 | 5 | 3-4 | |
SGS test report | yes | yes | yes | yes | yes |
Store Temperature(℃) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Shelf Life (month) | 6 | 6 | 6 | 6 | 6 |
Color (customize)
Product Name
Properties | Chinese Red | Heat resisting Red | Orange | Organic Lemon | Cheddar Yellow |
JLI-4001 PUT-4101 PG-4210 PS-4800 | JLI-4002 PG-4211 PS-4804 | JLI-5001 JLI-5002 JLI-5003 (Inorganic, Pb) PUT-5101 (Organic) PG- 5210 (Inorganic, Pb) | JLI-6000 PUT-6100 PG-6210 | JLI-6002 PUT-6101 PG-6211 PS-6801 | |
Light resistance—Panchromatic | 6-7 | 8 | 5 | 5 | 5 |
Light resistance- 1:5 Titanium Dioxide Dilution | 7-8 | 8 | 5 | 5 | 5 |
Heat Resistance(℃) | 180 | 200 | 200 | 200 | 200 |
Acid Resistance | 4-5 | 5 | 5 | 5 | 5 |
Alkali Resistance | 4-5 | 5 | 5 | 5 | 5 |
DMF Resistance | 5 | 5 | 5 | 5 | 5 |
Migratory Resistance | 5 | 5 | 5 | 5 | 5 |
SGS Test Report | yes | yes | yes | yes | yes |
Store Temperature(℃) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Shelf Life (month) | 6 | 6 | 6 | 6 | 6 |
Color (customize)
Product Name
Properties | Medium Yellow | Inorganic Desert Tan | Green | Cobalt Blue | Ultramarine Blue |
JLI-6003 (Inorganic, pb) JLI-6006 (Organic) | JLI-6005 PUT-6104 PG-6214 PS-6800 | JLI-7001 PUT-7101 PG-7210 PS-7800 | JLI-8001 PUT-8101 PG-8210 PS-8800 | JLI-8002 PUT-8102 PG-8211 | |
Light Resistance—Panchromatic | 5 | 5 | 5 | 5 | 4-5 |
Light Resistance- 1:5 Titanium Dioxide Dilution | 5 | 5 | 5 | 5 | 4-5 |
Heat Resistance(℃) | 200 | 200 | 200 | 200 | 180 |
Acid Resistance | 5 | 5 | 5 | 5 | 5 |
Alkali Resistance | 5 | 5 | 5 | 5 | 5 |
DMF Resistance | 5 | 5 | 5 | 5 | 5 |
Migratory Resistance | 5 | 5 | 5 | 5 | 4-5 |
SGS Test Report | yes | yes | yes | yes | yes |
Store Temperature(℃) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Shelf Life (month) | 6 | 6 | 6 | 6 | 6 |
Color (customize)
Product Name
Properties | Purple JLI-9001 PUT-9101 PG-9210 PS-9800 |
Light Resistance—Panchromatic | 5 |
Light Resistance- 1:5 Titanium Dioxide Dilution | 5 |
Heat Resistance(℃) | 200 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
DMF Resistance | 5 |
Migratory Resistance | 5 |
SGS Test Report | yes |
Store Temperature(℃) | 0-40 |
Shelf Life (month) | 6 |
Hangzhou Xiaoluan Imp & Exp Co.,Ltd
Address: Dijing business street 129,Hezhuang street, Xiaoshan District,Hangzhou
TEL: +86-571-82135895
FAX: +86-571-82135908
E-mail: info@ajl-hzxiaoluan.com
We are one of the leading manufacturers in China. If you're interested in our Organic Pigment for Printing, welcome to wholesale the quality products made in China in stock with us. The customized orders are also welcome.